<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and beauty resources online.</title>
	<atom:link href="http://allxclb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allxclb.com</link>
	<description>Health News blog, medical information on all aspects of human health</description>
	<lastBuildDate>Mon, 21 Nov 2011 10:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>YOUTH NUTRIENTS: THE DREAM TEAM</title>
		<link>http://allxclb.com/2011/07/youth-nutrients-the-dream-team/</link>
		<comments>http://allxclb.com/2011/07/youth-nutrients-the-dream-team/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=220</guid>
		<description><![CDATA[Yes, it does make sense if you think about it. Let&#8217;s go back to that fantasy Beatles concert in Central Park. You&#8217;ve got Ringo on drums, George on lead guitar, John singing away and Paul on bass guitar. Together you&#8217;ve got a group. Now that&#8217;s not to say you can&#8217;t have a drum solo. Sure [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it does make sense if you think about it. Let&#8217;s go back to that fantasy Beatles concert in Central Park. You&#8217;ve got Ringo on drums, George on lead guitar, John singing away and Paul on bass guitar. Together you&#8217;ve got a group. Now that&#8217;s not to say you can&#8217;t have a drum solo. Sure you can. You can have one guitar playing—happens all the time. You can even have one person singing; there are walls of CDs to show that that&#8217;s a highly possible and very lucrative activity. But you can also combine all those elements and come up with a group.Antioxidants are just like that. Vitamin C is terrific on its own. It goes after those special little free radicals that love to swim and splash around in the watery parts of cells and in the special fluid between cells. Vitamin E is wonderful as a solo act, too. It goes after free radicals that attack and puncture the oily, fatty cell membranes. Beta-carotene does its own thing and so does calcium. But when you put them together, you have one powerful antioxidant, anti-ageing cocktail. Vitamin C helps vitamin E be even more effective. Calcium can do a better job when it is paired up with vitamin C. Beta-carotene does its own mopping up and then helps the others. Alone they are pretty remarkable. As a group, they are awesome, restoring health, extending years, and beating back ageing and premature death itself.*59\323\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/07/youth-nutrients-the-dream-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSMETIC SURGERY FOR AGEING SKIN: ABDOMINOPLASTY</title>
		<link>http://allxclb.com/2011/07/cosmetic-surgery-for-ageing-skin-abdominoplasty/</link>
		<comments>http://allxclb.com/2011/07/cosmetic-surgery-for-ageing-skin-abdominoplasty/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=217</guid>
		<description><![CDATA[The effects of multiple pregnancies on the abdominal wall are evident as sagging skin, stretch marks and loose muscles. These changes are often irreversible, despite conscientious exercising. Apart from wearing girdles, surgery is the only method to permanently improve the abdominal wall. Abdominoplasty requires hospitalization and is still considered major surgery, with a six to [...]]]></description>
			<content:encoded><![CDATA[<p>The effects of multiple pregnancies on the abdominal wall are evident as sagging skin, stretch marks and loose muscles. These changes are often irreversible, despite conscientious exercising. Apart from wearing girdles, surgery is the only method to permanently improve the abdominal wall. Abdominoplasty requires hospitalization and is still considered major surgery, with a six to eight week recovery period.During the procedure, the skin is cut just above the pubic bone, the abdominal muscles are sewn together and excess fat and skin are removed. The belly button is repositioned and stitched to the skin. Although abdominoplasty leaves a long scar, it is usually well hidden by underwear and fades considerably over time.Over the last decade a new technique of tummy tucking has been developed by Dr Gerald Johnson of Houston, Texas. This involves operating through an endoscope, which is a telescope placed into the body cavity. Large organs such as gall bladders can be removed through tiny cuts in the skin and this principle has been applied to abdominoplasty, allowing the full length of the abdominal muscle to be reunited through a small cut in the pubic area (about two inches long) and belly button. With this technique recovery is rapid and scarring is minimal. As the muscle is drawn inwards, any loose skin created will red-rape itself over the new body contour. It is anticipated that the use of lasers will eventually be combined with endoscopy to minimize tissue damage and bleeding.<br />
*106/150/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/07/cosmetic-surgery-for-ageing-skin-abdominoplasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRACTICAL MATTERS: LEGAL RIGHTS AND OBLIGATIONS-STATE LAWS THAT APPLY TO HIV INFECTION: YOUR RIGHT TO CONFIDENTIALITY; YOUR OBLIGATION TO DISCLOSE</title>
		<link>http://allxclb.com/2011/07/practical-matters-legal-rights-and-obligations-state-laws-that-apply-to-hiv-infection-your-right-to-confidentiality-your-obligation-to-disclose/</link>
		<comments>http://allxclb.com/2011/07/practical-matters-legal-rights-and-obligations-state-laws-that-apply-to-hiv-infection-your-right-to-confidentiality-your-obligation-to-disclose/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=214</guid>
		<description><![CDATA[As a general rule, your medical record, including your HIV status, is confidential. In most states, your physician must protect your confidentiality; physicians can disclose information about patients only under certain conditions. In fact, no one with access to your HIV status—laboratory staff, hospital staff, nurses, secretaries—is allowed to reveal your name. Your name can [...]]]></description>
			<content:encoded><![CDATA[<p>As a general rule, your medical record, including your HIV status, is confidential. In most states, your physician must protect your confidentiality; physicians can disclose information about patients only under certain conditions. In fact, no one with access to your HIV status—laboratory staff, hospital staff, nurses, secretaries—is allowed to reveal your name. Your name can be revealed only if you sign an authorization. Revealing your name without signed authorization is grounds for suit. If your name has been revealed, you can bring a civil law suit against the person who revealed it. If the person was a physician, the state board that licenses physicians and the physician&#8217;s professional society can review the incident.     As with any law, your right to the confidentiality of your medical records has conditions. When you apply for insurance, you usually authorize the company to request release of your medical records. Your HIV status must be included in those records: medical records are, by definition, complete medical records.     If you check into a hospital, you implicitly authorize access to your medical records to all your health care providers at that hospital, including other physicians, nurses, dentists, and physician&#8217;s assistants. If your physician refers you to a specialist and you accept the referral, you implicitly grant the specialist access to your medical records.     If you apply for a job, depending on the state, your prospective employer might be able to request your medical records, but your records will be released only if you authorize it.   Prospective employers may not require you to authorize release.     Physicians must report every case of AIDS they treat to the state public health department. Some states require physicians to report ARC and all blood tests positive for HIV infection. Most states require that this reporting be done either by name or by such other identifiers as social security number. The state public health departments are prohibited from revealing your name. In the unlikely event that your name is revealed, most states give you some sort of legal recourse—to a lawsuit, for instance. States are required to report cases of AIDS to the federal government, but to report the cases as statistics, not by name.     HIV infection also confers certain obligations on you. You have a moral and legal obligation to notify anyone you have put at risk. In general, this includes sex partners and drug users with whom you have shared needles. Health care workers might be obliged to inform the institutions in which they work. If you refuse to notify those you have put at risk, or continue to place others at risk without due warning, they can sue you.     If you refuse to inform anyone you put at risk for infection, your physician may be under obligation to inform him or her. The American Medical Association has advised physicians of that obligation. In some states, the physician&#8217;s obligation to inform is law; other states have legislation pending that will make this a law. Thus, whether your physician is required to reveal your name and diagnosis without your authorization depends on the circumstances and varies from state to state.     Once the obligation to inform those placed at risk is discharged, however, you have no further legal or moral obligation to tell anyone else about your HIV status. You have no obligation to tell your employer, your landlord, your psychologist or psychiatrist, your family, your friends, your co-workers, or your neighbors. Lawyers often advise their clients who have HIV infection to tell as few people as possible. Except for those whom you are obliged to tell, tell only the people you love and who will help you and respect your privacy. No one else needs to know.*200\191\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/07/practical-matters-legal-rights-and-obligations-state-laws-that-apply-to-hiv-infection-your-right-to-confidentiality-your-obligation-to-disclose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACNE AND AIR POLLUTION</title>
		<link>http://allxclb.com/2011/06/acne-and-air-pollution/</link>
		<comments>http://allxclb.com/2011/06/acne-and-air-pollution/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=211</guid>
		<description><![CDATA[Environmental and air pollution, the waste material from pur food, and the toxic substances we often inhale, are all detrimental to the lymphatic system. To counteract these influences which can hardly be eliminated by the individual, Dr Vogel has developed an excellent remedy, Kelpasan, to assist the lymph glands to function properly. Kelpasan is made [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">Environmental and air pollution, the waste material from pur food, and the toxic substances we often inhale, are all detrimental to the lymphatic system. To counteract these influences which can hardly be eliminated by the individual, Dr Vogel has developed an excellent remedy, Kelpasan, to assist the lymph glands to function properly. Kelpasan is made from pure sea algae from the Pacific Ocean and, as a food supplement, it stimulates the cell metabolism of the endocrine glands. It is also an excellent detoxifier and indeed, in its role as a detoxification method for the lymph system, it is of great help.</div>
<div id="_mcePaste">The lymphatics, which need ample rest and sleep, are more numerous than the arteries and veins, and are connected with all parts of the internal organs. They pass through the skin of the body, face and scalp, and also have a strong influence on the thyroid gland. They carry sensory action to all parts of the body; for example, the sense of taste &#8211; good or bad &#8211; is affected by the condition of the lymph. The lymph system is also decisive in the action or movement in any part of our neck or hands. If the lymph system becomes heavy and sluggish, it gradually slows the action of the blood, as it is the task of these glands to strengthen the red blood supply. The more active the lymph, the more quickly the body will move.</div>
<div id="_mcePaste">The lymphatic system consists of a complex network which collects the lymph from various organs and tissues in the human body. It is a system of inter-connecting vessels which conduct the lymph from the different parts of the body to the large veins of the neck, connecting with the jugular and other less important veins, where the lymph is poured into the bloodstream. In the system of connecting vessels there are many lymph glands or nodes. These small nodes or sacs, which act as filters and separate one substance from another, resemble buttons on a string, placed at different distances apart. Starting from the head and face, if we draw an imaginary line from the throat back to meet the third cervical vertebra, which is the bone in the middle of the neck, we find these strings of lymphatic nodes occurring closer to the surface of the skin on the face. One branch, occupying the skin, travels up the jaw to the eye, while two other branches travel to the nose. Two important nodes lie between the ear and the cheek bone in a line from the ear to the point of the nose. From here the glands, fifteen to twenty in number, travel up both sides of the head. The role of these glands is to collect fats and waste material and carry them into the deeper regions of the body. Just above the collar bone, on either side of the neck, we find a group of small nodes, five or six on either side, extending down into the deeper part of the body with branches extending down through the flesh and connecting with the shoulders. These little nodes can be felt in many parts of the body.</div>
<div id="_mcePaste">The next group is located in the back of the neck, travelling up inside the skull, forming a drainage system from the four different parts, and continuing from there down to the lower extremes of the body. Heat control in the body depends greatly on the action of these lymphatic nodes.</div>
<div id="_mcePaste">If we direct our attention to the lymphatic system in the neck, starting beneath the chin and travelling along the two main arteries down the breastbone or sternum, there is a group of lymphatics descending from the collar bone to the solar plexus. There is a little string of lymph nodes, or buttons, that seem to extend from the spinal column, sending out or collecting branches to and from the various parts of the flesh and diaphragm. Now, when we return to just below the collar bone, we find a large knob with branches running in different directions, travelling beneath the flesh and extending into the armpits. From there many lymphatic veins travel down the arms on both sides, but the largest group inhabit the palms of the hands and fingers. Here, by feeling, we notice the relation between the lymphatic group and the conscious system which carries every sense of vibration in the body.</div>
<div id="_mcePaste">The next group of lymphatics extends from the shoulders and is seated more deeply in the flesh, extending down the trunk of the body, with branches going to the breast. The entire breast area is one solid network of glands, with the exception of the nipples. This network of lymphatics is of great influence on the mammary glands. In the lower part of the back, in the lumbar region, we find a large lymphatic gland similar to an artery. At this point the gland branches out and has approximately twelve nodes. Other strings of nodes extend down into the lower part of the body to the fallopian tubes, ovarian glands, uterus, vagina, and lower limbs. These glands collect the lymph from the lower extremities and carry it in the direction of the heart. There it connects with one of the main arteries and pours the lymph and chyle milk, which is a milky substance, into the blood. The lymph is carried around by the circulation of the red blood until the blood passes through the kidneys, where the detrimental substances are extracted and eliminated by the force of the urine channels.</div>
<div id="_mcePaste">Because so many problems can be traced back to the lymphatic system, I have tried to explain it in detail. It is the lymphatic system that is responsible for the proper elimination of waste material, and, accordingly, its functions affect the condition of skin and flesh of the body. It has been established that the lymphatic system will not flourish without adequate calcium supplies, and in many acne rosacea patients I have discovered a chronic calcium deficiency. The calcium preparation I mostly prescribe is called Urticalcin from the Bioforce range, as I believe that this is one of the most easily absorbed calcium supplements. Not only is this a homoeopathic supplement, so that there is no need to fear calcium deposits, but it is also mixed with nettle extract &#8211; Herb urtica. Urticalcin, as a homoeopathic calcium and silicic acid preparation, is to be used where a deficiency is indicated.</div>
<div id="_mcePaste">*21\147\2*</div>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/06/acne-and-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STEALTH OF THE CHRONIC PLAGUE</title>
		<link>http://allxclb.com/2011/06/the-stealth-of-the-chronic-plague/</link>
		<comments>http://allxclb.com/2011/06/the-stealth-of-the-chronic-plague/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=208</guid>
		<description><![CDATA[Chronos, from Greek, means &#8220;time.&#8221; Chronic diseases are distinguished from acute diseases because they are drawn out over time. The sexually transmitted diseases (STDs) often have acute phases, but almost all of them have a chronic phase. Their acute phase often involves a lesion, pain, and inflammation near the site of entry a few days [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">Chronos, from Greek, means &#8220;time.&#8221; Chronic diseases are distinguished from acute diseases because they are drawn out over time. The sexually transmitted diseases (STDs) often have acute phases, but almost all of them have a chronic phase. Their acute phase often involves a lesion, pain, and inflammation near the site of entry a few days or a few weeks after the onset of infection. But STDs cause their worst damage at more distant sites as a result of their chronic presence. This continuum between acute and chronic disease among STDs reveals a surprising inconsistency in generalizations about disease causation. STDs, and a few other diseases, such as tuberculosis, that demonstrate this continuum, have led to the recognition that infectious diseases can be chronic. But when it comes to chronic diseases that do not have a distinct acute phase, infectious causation is often either dismissed or not even considered. Peptic ulcers, for example, do not have a distinct acute phase, and the infectious causation of ulcers was dismissed for a century in spite of supportive evidence.</div>
<div id="_mcePaste">A shocking realization arrives when we notice the general trend of which peptic ulcers are merely a specific example. All the diseases that were accepted as infectious during the last quarter of the nineteenth century were either entirely or largely acute—the diseases were obvious because sufferers had obvious symptoms just after they were infected—but all the human diseases that have been accepted as infectious during the past quarter century have been entirely or largely chronic. They are the stealth infections.</div>
<div id="_mcePaste">Knowing the reasons for this turnaround provides a sense of what the future holds in store, and how we can make that future more healthy. But to fully understand these reasons we need to be part psychologists and part medical historians.</div>
<div id="_mcePaste">*17\225\2*</div>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/06/the-stealth-of-the-chronic-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPE I DIABETES AND THE &#8220;NORMAL&#8221; BLOOD SUGAR LEVEL</title>
		<link>http://allxclb.com/2011/06/type-i-diabetes-and-the-normal-blood-sugar-level/</link>
		<comments>http://allxclb.com/2011/06/type-i-diabetes-and-the-normal-blood-sugar-level/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=205</guid>
		<description><![CDATA[What is the &#8220;right amount&#8221; of glucose in the blood? In fact, what is sugar doing in the blood in the first place, and why does the body need a complicated system of hormones to keep it in balance? Glucose is the favored energy fuel for most cells of the body. It is carried throughout [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">What is the &#8220;right amount&#8221; of glucose in the blood? In fact, what is sugar doing in the blood in the first place, and why does the body need a complicated system of hormones to keep it in balance?</div>
<div id="_mcePaste">Glucose is the favored energy fuel for most cells of the body. It is carried throughout the body by the blood. A relatively small amount of sugar can supply the needs of the trillions of cells in the human body. All the blood of an average-sized adult man usually contains just about a teaspoon of glucose. But a person&#8217;s blood sugar level is not the same all the time. It goes up shortly after a meal, when foods from the digestive tract are passing into the bloodstream; and it goes down when a person hasn&#8217;t eaten for a long time. During your long night&#8217;s sleep, you don&#8217;t eat anything, so your blood sugar level is generally lowest just before breakfast. (This is called your fasting blood glucose level.)</div>
<div id="_mcePaste">In a healthy person, the swings in blood sugar level are not permitted to go very far. When sugar floods into the blood after a meal, the pancreas quickly secretes insulin, which helps the body cells get the sugar tucked away into storage. When a person has fasted or is starved, glucagon keeps the blood sugar level from falling too low. In a healthy person, the blood sugar level rarely rises above a concentration of 160 milligrams in each 100 milliliters of blood (which is expressed as 160 mg%), even after a meal, or falls below 60 mg%, even during a fast. The normal fasting blood sugar level ranges from 70 to 120 mg%, or about 80 mg% on the average.</div>
<div id="_mcePaste">*13\268\2*</div>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/06/type-i-diabetes-and-the-normal-blood-sugar-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACH FLOWER REMEDIES: MUSTARD REMEDY – MONTU’S CASE</title>
		<link>http://allxclb.com/2011/05/bach-flower-remedies-mustard-remedy-%e2%80%93-montu%e2%80%99s-case/</link>
		<comments>http://allxclb.com/2011/05/bach-flower-remedies-mustard-remedy-%e2%80%93-montu%e2%80%99s-case/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=203</guid>
		<description><![CDATA[Montu was a very good badminton player and had been selected to represent his school in the interstate school championships. Unfortunately, he got a sudden fit of depression at the time he was supposed to leave by train. He was perforce left out of the team squad. He was so upset that he lost every [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">Montu was a very good badminton player and had been selected to represent his school in the interstate school championships. Unfortunately, he got a sudden fit of depression at the time he was supposed to leave by train. He was perforce left out of the team squad. He was so upset that he lost every hope of ever getting a chance to show his mettle in the game for which he had worked so hard. He lost all interest in studies and in everyday life, and spent most of the time in musing over his bright moments in Badminton matches played previously. A combination of Gorse (for hopelessness) and Honey Suckle (for freeing the mind from past memories) was continued for another week.</div>
<div id="_mcePaste">&#8216;Mustard&#8217; was also prescribed T.D.S alongside the other combination and this remedy was continued for 3 months after which Montu was freed completely from those fits of sudden and causeless depression which had once threatened to ruin his career.</div>
<div id="_mcePaste">*147\308\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/05/bach-flower-remedies-mustard-remedy-%e2%80%93-montu%e2%80%99s-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRISIS IN TREATMENT CENTERS: PSYCHOTIC EPISODE</title>
		<link>http://allxclb.com/2011/05/crisis-in-treatment-centers-psychotic-episode/</link>
		<comments>http://allxclb.com/2011/05/crisis-in-treatment-centers-psychotic-episode/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Psychotics]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=198</guid>
		<description><![CDATA[We have to remember that a psychotic individual has, during a psychotic episode, different values from the normal person functioning well in a society. Many severely disturbed people do not feel they are disturbed; they do not come to an analyst of their own accord. They will frequently insist that the city itself is ill. [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">We have to remember that a psychotic individual has, during a psychotic episode, different values from the normal person functioning well in a society. Many severely disturbed people do not feel they are disturbed; they do not come to an analyst of their own accord. They will frequently insist that the city itself is ill. They are forced to go and seek help from the city they live in because they can no longer adapt to the financial or existential requirements of their world. Most have no interest in &#8216;growing,&#8217; &#8216;insight&#8217; or &#8216;development;&#8217; they tolerate visits to a mental health professional in order to get probation, social security, financial or medical support.</div>
<div id="_mcePaste">Hence, we should be aware of the fact that one reason we may not be able to work well with this &#8216;non-grower&#8217;s-club&#8217; segment of the population is because our assumptions about sickness and health, insight and consciousness may not apply to them. However, it is not the logical inconsistencies in the psychiatric paradigm which inhibit its usefulness, but its inability to fulfill its goals of getting the patient healthy again and behaving like others who do not burden the city. I think it is generally accepted today that cures for the main diseases have not been found. Research based upon the description of symptoms, symptom clusters or syndromes has focused on genetic inheritence, endorphine over or under production, dysfunctional communication systems in the family of origin, neurochemistry, ethology, cognition and learning theory without being able to explain the origins of the non-organic psychoses.</div>
<div id="_mcePaste">It could be argued that research has still not been able to progress sufficiently to produce the desired results. Certainly inconclusive research is no argument for dropping an organizing paradigm. The above difficulties, however, give us the impression that the mental health sciences are in the midst of a typical &#8216;pre-science&#8217; stage of development characterized by either too many or insufficient paradigms. Thus, psychiatry is in the midst of a paradigm crisis.</div>
<div id="_mcePaste">*18\227\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/05/crisis-in-treatment-centers-psychotic-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGING YOUR WEIGHT: WHAT IS A CALORIE?</title>
		<link>http://allxclb.com/2011/05/managing-your-weight-what-is-a-calorie/</link>
		<comments>http://allxclb.com/2011/05/managing-your-weight-what-is-a-calorie/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=192</guid>
		<description><![CDATA[A caloric is a unit of measure that indicates the amount of energy we obtain from a particular food. One pound of body fat contains approximately 3,500 calories. So each time you consume 3,500 calories more than your body needs to maintain weight, you gain a pound. Conversely, each time your body expends an extra [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">A caloric is a unit of measure that indicates the amount of energy we obtain from a particular food. One pound of body fat contains approximately 3,500 calories. So each time you consume 3,500 calories more than your body needs to maintain weight, you gain a pound. Conversely, each time your body expends an extra 3,500 calories, you lose a pound. So if you add a can of Coca-Cola (140 calories) to your daily diet and make no other changes in diet or activity, you would gain a pound in 25 days (3,500 calories + 140 calories/day = 25 days). Conversely, if you walked for half an hour each day at a pace of 15 minutes per mile (172 calories burned), you would lose a pound in 20 days (3,500 calories + 172 calories/day = 0.3 days).</div>
<div id="_mcePaste">The two ways to lose weight, then, are to lower caloric intake (through improved eating habits) and to increase exercise (expending more calories).</div>
<div id="_mcePaste">Don&#8217;t forget, it took time to gain weight; it will take time to lose it. The best strategy is to go slow, set short-term goals, and stick to them.</div>
<div id="_mcePaste">*18/277/5*</div>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/05/managing-your-weight-what-is-a-calorie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW IS HIV DIAGNOSED?</title>
		<link>http://allxclb.com/2011/04/how-is-hiv-diagnosed/</link>
		<comments>http://allxclb.com/2011/04/how-is-hiv-diagnosed/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://allxclb.com/?p=188</guid>
		<description><![CDATA[There are three main types of tests for testing the blood for HIV infection. These include tests to (a) detect antibodies; (b) identify HIV itself and estimate the number of HIV virus in the body; and (c) provide an estimate of the number of T cells in the blood. Of these three types, the most [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">There are three main types of tests for testing the blood for HIV infection. These include tests to (a) detect antibodies; (b) identify HIV itself and estimate the number of HIV virus in the body; and</div>
<div id="_mcePaste">(c) provide an estimate of the number of T cells in the blood. Of these three types, the most common are the tests to detect antibodies. Detailed below are the tests in each of these categories:</div>
<div id="_mcePaste">Tests to detect antibodies: The most common test to detect HIV antibodies is the ELISA test, which is a short form for Enzyme Linked Immune Assay. ELISA test is preferred as an initial test for HIV testing mainly because it is simple and sensitive. It is therefore suitable for testing large number of blood samples. It is important to remember that there are several ELISA kits available commercially but not all of them have been manufactured using recommended guidelines. It is therefore desirable that the ELISA test be performed in laboratories approved of supported by the National AIDS? Control Organisation. These centres use only standard kits.</div>
<div id="_mcePaste">The Government of India has recommended that a person should be suspected to have HIV infection only if two consecutive and separate ELISA tests have indicated the presence of antibodies. In case the ELISA test indicates presence of antibodies, further tests to confirm HIV infection are recommended. These tests axe expensive and therefore many medical practitioners recommend three consecutive ELISA tests to be done instead of doing a confirmatory test. If each of these tests indicates presence of HIV antibodies, the person is said to have HIV infection.</div>
<div id="_mcePaste">A person infected with HIV develops antibodies to it only after about three to six weeks. The period between the actual infection and the time when antibodies appear in the blood is called the window period. ELISA test will be negative if the blood is tested in the window period.</div>
<div id="_mcePaste">Other tests to detect antibodies include rapid tests such as &#8220;dot blot &#8221; or &#8220;immuno blot&#8221;, dipsticks, etc., and simple tests. These tests are not routinely recommended because of the higher probability of laboratory errors and higher costs as compared to the ELISA tests. Rapid tests give results within fifteen to thirty minutes only. Even if the test result is positive, it is necessary to do ELISA and Western Blot test for confirmation. This is because rapid tests often show false positive results.</div>
<div id="_mcePaste">Urine and saliva antibody tests have also been developed to detect HIV antibodies in the urine and saliva respectively. Both these tests however do not replace the ELISA test.</div>
<div id="_mcePaste">The most common test used to confirm HIV infection is the Western Blot test. This test also detects antibodies to HIV. A Western blot test is said to be positive if the test shows reactions to the antigens of at least two of the following components of the virus: P-24, GP-41 and GP-160. A negative test is one which does not indicate antibodies to any of the above components of the virus. In case there is reaction to one or more antigens only, or if there is weak reaction, the test results is said to be doubtful.</div>
<div id="_mcePaste">It is important to remember that about fifteen per cent people who are not infected with HIV can also have doubtful test result. This is why Western Blot test is recommended only after two consecutive ELISA tests have been positive.</div>
<div id="_mcePaste">In India, standard ELISA and Western Blot test facilities are available in several major hospitals.</div>
<div id="_mcePaste">Tests to detect HIV: The most common test to detect HIV itself is called polymerase chain reaction or PCR test. These tests can indicate the presence of the virus in new born babies or adults within a week of their getting HIV infection. The PCR tests can also estimate the number of viruses in the blood and are therefore used to assess the progress of the disease.</div>
<div id="_mcePaste">Tests to estimate the number of T cells in the blood: Estimating the number of T cells in the blood or the total CD4 count in the blood is used for identifying the stage of HIV infection, plan the most suited treatment option and establish the diagnosis of AIDS. It can also be used to decide whether specific preventive measures are desirable for opportunistic infections or not. This is because a decline in CD4 cells indicates increased risk of getting infections.</div>
<div id="_mcePaste">*16\288\2*</div>
]]></content:encoded>
			<wfw:commentRss>http://allxclb.com/2011/04/how-is-hiv-diagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

